Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2019 | 8:45 pm | Sunday South | 2018/19 |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
Cluster Pucks | 1 | 1 | 1 | 0 | 0 | 1 | 3 | Win |
Puck U | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Loss |
Cluster Pucks
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
00 | Andy Thomaston | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Joe O’Brien | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Brett Goodmundson | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Kyle Krabbe | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Ben Kinzenbaw | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kevin White | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
42 | Luciano Moriguchi | Goalie | 0 | 0 | 0 | 35 | 2 | 33 |
55 | Matthew Hannon | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
64 | Nick Wilson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Rob Kinzenbaw | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Marc Kopcho | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
92 | John Jacobs | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 35 | 2 | 33 |
Puck U
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
25 | Chris Atha | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Adam Witt | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tim Weber | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ray Bumgarden | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keith Kovach | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adam Tucker | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jason Stigen | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joe Dorton | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Granbois | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ben Mckibbin | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
31 | Tony Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Steve Knapp | Goalie | 0 | 0 | 0 | 30 | 3 | 27 |
44 | Konrad Knary | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Nate Tandeski | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kyle Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 30 | 3 | 27 |
G
A
PIM
SA
GA
SV
3 | 2 |
5 | 2 |
0 | 0 |
35 | 30 |
2 | 3 |
33 | 27 |
Venue
TaxSlayer Center |
---|
1201 River Dr, Moline, IL 61265, USA |