Details
Date | Time | League | Season |
---|---|---|---|
January 6, 2019 | 1:40 pm | Sunday South | 2018/19 |
Mutiny
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
3 | Tom Rockwell | Skater | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Rob Scardino | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jay Graffagna | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
9 | PJ Collins | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Rick Stroh | Skater | 0 | 3 | 0 | 0 | 0 | 0 |
14 | Ian Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sean MacMillian | Skater | 1 | 2 | 0 | 0 | 0 | 0 |
31 | Ryan Shackleford | Goalie | 0 | 0 | 0 | 18 | 3 | 15 |
38 | Sean Clark | Skater | 1 | 3 | 0 | 0 | 0 | 0 |
72 | Adrian Aitkin | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Joe Timmeson | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
97 | Ryan Nicely | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 12 | 0 | 18 | 3 | 15 |
Puck U
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Chris Atha | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Adam Witt | Skater | 0 | 1 | 2 | 0 | 0 | 0 |
3 | Tim Weber | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ray Bumgarden | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keith Kovach | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adam Tucker | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jason Stigen | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joe Dorton | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Granbois | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ben Mckibbin | Skater | 0 | 3 | 0 | 0 | 0 | 0 |
31 | Tony Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Steve Knapp | Goalie | 0 | 0 | 0 | 67 | 7 | 60 |
44 | Konrad Knary | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Nate Tandeski | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
69 | Kyle Potter | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 2 | 67 | 7 | 60 |
G
A
PIM
SA
GA
SV
7 | 3 |
12 | 4 |
0 | 2 |
18 | 67 |
3 | 7 |
15 | 60 |
Venue
TaxSlayer Center |
---|
1201 River Dr, Moline, IL 61265, USA |