Details
Date | Time | League | Season |
---|---|---|---|
December 30, 2018 | 4:20 pm | Sunday North | 2018/19 |
Porkchops
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Porkchops Sub Player | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Perry Jacobs | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Evan Quarterman | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Brian Grondin | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Lundeen | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Devin Bonneville | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Stu Alderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rob Mager | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Seth Montgomery | Skater | 0 | 1 | 0 | 22 | 4 | 18 |
36 | Aaron Lewis | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 0 | 22 | 4 | 18 |
Vikings
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
3 | Jim Begin | Skater | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Kaj Holgerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Craig Murray | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Willy Boyd | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Aaron Johnson | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Ben Kueter | Skater | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Pat Anderson | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Bob Nail | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Anthony Tipsword | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jake Reed | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Erik McDonough | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Ian Mudd | Goalie | 0 | 0 | 0 | 35 | 3 | 32 |
86 | Marshall Torsch | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 4 | 35 | 3 | 32 |
G
A
PIM
SA
GA
SV
3 | 4 |
6 | 3 |
0 | 4 |
22 | 35 |
4 | 3 |
18 | 32 |
Venue
TaxSlayer Center |
---|
1201 River Dr, Moline, IL 61265, USA |