Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2018 | 5:40 pm | Sunday North | 2018/19 |
Vipers
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
7 | Brian Wagner | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cody Wessels | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Copeland | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Doug Schmidt | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Scott Schmidt | Skater | 2 | 1 | 0 | 0 | 0 | 0 |
25 | Ryan Wellman | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ryan Erickson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Shane Nichol | Goalie | 0 | 0 | 0 | 36 | 5 | 31 |
71 | Sergei Swart | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Tim Ofenloch | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 36 | 5 | 31 |
Vikings
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Jake Reed | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Erik McDonough | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jim Begin | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kaj Holgerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andy Tysma | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Craig Murray | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Willy Boyd | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Aaron Johnson | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Ben Kueter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pat Anderson | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Bob Nail | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Ian Mudd | Goalie | 0 | 0 | 0 | 29 | 3 | 26 |
42 | Marshall Torsch | Skater | 0 | 1 | 2 | 0 | 0 | 0 |
Total | 5 | 7 | 2 | 29 | 3 | 26 |
G
A
PIM
SA
GA
SV
3 | 5 |
2 | 7 |
0 | 2 |
36 | 29 |
5 | 3 |
31 | 26 |
Venue
TaxSlayer Center |
---|
1201 River Dr, Moline, IL 61265, USA |