Details
Date | Time | League | Season |
---|---|---|---|
December 30, 2018 | 1:40 pm | Sunday South | 2018/19 |
Analog
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Analog Sub Player | Skater | 2 | 2 | 0 | 0 | 0 | 0 | |
3 | Collin Waddick | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Payton Yeager | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Ernst | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Brian Doerrfield | Skater | 3 | 1 | 0 | 0 | 0 | 0 |
10 | Aaron Larson | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Nick Hanske | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mark Muenstermann | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Swanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ray Terhune | Goalie | 0 | 0 | 0 | 40 | 7 | 33 |
33 | Andy Weinert | Skater | 1 | 3 | 0 | 0 | 0 | 0 |
65 | Miles Musick | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Pete Sedlak | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
84 | Tim Sedlak | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jeff Ash | Skater | 1 | 2 | 0 | 0 | 0 | 0 |
92 | Josh Traub | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
92 | Kory McKay | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 12 | 0 | 40 | 7 | 33 |
Puck U
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Adam Witt | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Ray Bumgarden | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keith Kovach | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adam Tucker | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Potter | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Joe Dorton | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Chris Atha | Skater | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Mark Granbois | Skater | 3 | 1 | 0 | 0 | 0 | 0 |
29 | Ben Mckibbin | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Tony Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Steve Knapp | Goalie | 0 | 0 | 0 | 32 | 9 | 23 |
44 | Konrad Knary | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
64 | Nate Tandeski | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kyle Potter | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 0 | 32 | 9 | 23 |
G
A
PIM
SA
GA
SV
9 | 7 |
12 | 7 |
0 | 0 |
40 | 32 |
7 | 9 |
33 | 23 |
Venue
TaxSlayer Center |
---|
1201 River Dr, Moline, IL 61265, USA |