Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2018 | 1:40 pm | Sunday South | 2018/19 |
Analog
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Mike Ernst | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Collin Waddick | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Payton Yeager | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brian Doerrfield | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aaron Larson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nick Hanske | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mark Muenstermann | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Swanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ray Terhune | Goalie | 0 | 0 | 0 | 30 | 6 | 24 |
33 | Andy Weinert | Skater | 0 | 0 | 2 | 0 | 0 | 0 |
65 | Miles Musick | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Pete Sedlak | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Tim Sedlak | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
85 | Jeff Ash | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
92 | Josh Traub | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
92 | Kory McKay | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 2 | 30 | 6 | 24 |
Puck U
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
25 | Chris Atha | Skater | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Adam Witt | Skater | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Tim Weber | Skater | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Ray Bumgarden | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keith Kovach | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Adam Tucker | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Potter | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Jason Stigen | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joe Dorton | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Granbois | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Ben Mckibbin | Skater | 1 | 2 | 2 | 0 | 0 | 0 |
31 | Tony Brown | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Steve Knapp | Goalie | 0 | 0 | 0 | 39 | 4 | 35 |
44 | Konrad Knary | Skater | 0 | 0 | 2 | 0 | 0 | 0 |
64 | Nate Tandeski | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kyle Potter | Skater | 0 | 1 | 2 | 0 | 0 | 0 |
Total | 6 | 9 | 8 | 39 | 4 | 35 |
G
A
PIM
SA
GA
SV
4 | 6 |
2 | 9 |
2 | 8 |
30 | 39 |
6 | 4 |
24 | 35 |
Venue
TaxSlayer Center |
---|
1201 River Dr, Moline, IL 61265, USA |