Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2020 | 1:50 pm | Sunday South | 2019 Fall |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
Puck U | 2 | 2 | 3 | 0 | 1 | 1 | 7 | Win |
Palmer Women | 0 | 1 | 2 | 0 | 1 | 3 | 3 | Loss |
Puck U
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Chris Atha | Skater | 1 | 2 | 2 | 0 | 0 | 0 |
2 | Adam Witt | Skater | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Tim Weber | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Ray Bumgarden | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keith Kovach | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adam Tucker | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jason Stigen | Skater | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Joe Dorton | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Granbois | Skater | 0 | 0 | 2 | 0 | 0 | 0 |
29 | Ben Mckibbin | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tony Brown | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
33 | Steve Knapp | Goalie | 0 | 0 | 0 | 33 | 3 | 30 |
44 | Konrad Knary | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Nate Tandeski | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kyle Potter | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 4 | 6 | 33 | 3 | 30 |
Palmer Women
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Maddy Janssen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
Palmer Women Player Sub | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Torgerud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Meghan Kulczycki | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halee Ternes | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Savatski | Goalie | 0 | 0 | 0 | 25 | 7 | 18 |
8 | Cody Wessels | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kate Higgins | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nicole Turner | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Darby Kern | Skater | 1 | 1 | 2 | 0 | 0 | 0 |
22 | Ravi Patel | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Wellman | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aislinn Kooistra | Skater | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Kelsie Wilkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Brian Wagner | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 2 | 25 | 7 | 18 |
G
A
PIM
SA
GA
SV
7 | 3 |
4 | 3 |
6 | 2 |
33 | 25 |
3 | 7 |
30 | 18 |
Venue
TaxSlayer Center |
---|
1201 River Dr, Moline, IL 61265, USA |