Details
Date | Time | League | Season |
---|---|---|---|
January 12, 2020 | 2:20 pm | Sunday South | 2019 Fall |
Analog
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Analog Sub Player | Skater | 0 | 2 | 0 | 0 | 0 | 0 | |
2 | Danny Gordon | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Payton Yeager | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Mike Ernst | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Aaron Larson | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Nick Hanske | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mark Muenstermann | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Collin Waddick | Skater | 2 | 2 | 0 | 0 | 0 | 0 |
22 | Nick Swanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ray Terhune | Goalie | 0 | 0 | 0 | 16 | 0 | 16 |
33 | Andy Weinert | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Miles Musick | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Brian Doerrfield | Skater | 1 | 3 | 0 | 0 | 0 | 0 |
82 | Pete Sedlak | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Tim Sedlak | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
85 | Jeff Ash | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Josh Traub | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Kory McKay | Skater | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 10 | 0 | 16 | 0 | 16 |
Puck U
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Chris Atha | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adam Witt | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tim Weber | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ray Bumgarden | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keith Kovach | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adam Tucker | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jason Stigen | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joe Dorton | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Granbois | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ben Mckibbin | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tony Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Steve Knapp | Goalie | 0 | 0 | 0 | 51 | 8 | 43 |
44 | Konrad Knary | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Nate Tandeski | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kyle Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 51 | 8 | 43 |
G
A
PIM
SA
GA
SV
8 | 0 |
10 | 0 |
0 | 0 |
16 | 51 |
0 | 8 |
16 | 43 |
Venue
TaxSlayer Center |
---|
1201 River Dr, Moline, IL 61265, USA |