Details
Date | Time | League | Season |
---|---|---|---|
December 22, 2019 | 9:00 pm | Sunday South | 2019 Fall |
Puck U
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Puck U Goalie Sub | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Chris Atha | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Adam Witt | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tim Weber | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ray Bumgarden | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keith Kovach | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Adam Tucker | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jason Stigen | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joe Dorton | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Granbois | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ben Mckibbin | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tony Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Steve Knapp | Goalie | 0 | 0 | 0 | 43 | 6 | 37 |
44 | Konrad Knary | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Nate Tandeski | Skater | 0 | 2 | 2 | 0 | 0 | 0 |
69 | Kyle Potter | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 2 | 43 | 6 | 37 |
Mutiny
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Mutiny Player Sub | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Rob Scardino | Skater | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Jay Graffagna | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jordan Copeland | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
9 | PJ Collins | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Rick Stroh | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Ian Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sean MacMillian | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Ryan Shackleford | Goalie | 0 | 0 | 0 | 22 | 3 | 19 |
38 | Alex Correa | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Quinn Gehring | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Adrian Aitkin | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Joe Timmeson | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
97 | Ryan Nicely | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 2 | 22 | 3 | 19 |
G
A
PIM
SA
GA
SV
3 | 6 |
3 | 3 |
2 | 2 |
43 | 22 |
6 | 3 |
37 | 19 |
Venue
TaxSlayer Center |
---|
1201 River Dr, Moline, IL 61265, USA |