Details
Date | Time | League | Season |
---|---|---|---|
December 22, 2019 | 3:40 pm | Sunday North | 2019 Fall |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
Midwest Ale Works Misfits | 2 | 1 | 2 | 0 | 0 | 2 | 5 | Loss |
Vikings | 2 | 3 | 4 | 0 | 0 | 1 | 9 | Win |
Midwest Ale Works Misfits
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
3 | MAW Player Sub | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
MAW Goalie Sub | Goalie | 0 | 0 | 0 | 28 | 9 | 19 | |
4 | Becky Romatoski | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Travis Litvinoff | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Devan Dunneback | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Craig Morrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sean Williams | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chris Beaves | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
35 | David Cyron | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Sean Clark | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Max Mayfield | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bill Breedlove | Skater | 2 | 1 | 2 | 0 | 0 | 0 |
73 | Tyler Henley | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Tim Ofenloch | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Clark Miljush | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 2 | 28 | 9 | 19 |
Vikings
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Vikings Sub Player | Skater | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Jim Begin | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Kaj Holgerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Craig Murray | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Willy Boyd | Skater | 1 | 3 | 0 | 0 | 0 | 0 |
10 | Aaron Johnson | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Scott Schmidt | Skater | 1 | 2 | 2 | 0 | 0 | 0 |
13 | Ben Kueter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pat Anderson | Skater | 2 | 3 | 2 | 0 | 0 | 0 |
17 | Bob Nail | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Cole Brown | Skater | 2 | 1 | 0 | 0 | 0 | 0 |
35 | Shane Nichol | Goalie | 0 | 0 | 0 | 23 | 5 | 18 |
53 | Anthony Tipsword | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jake Reed | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Marshall Torsch | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 11 | 4 | 23 | 5 | 18 |
G
A
PIM
SA
GA
SV
5 | 9 |
3 | 11 |
2 | 4 |
28 | 23 |
9 | 5 |
19 | 18 |
Venue
TaxSlayer Center |
---|
1201 River Dr, Moline, IL 61265, USA |