Details
Date | Time | League | Season |
---|---|---|---|
December 29, 2019 | 3:40 pm | Sunday South | 2019 Fall |
Hooligans
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Hooligans Goalie Sub | Goalie | 0 | 0 | 0 | 30 | 7 | 23 | |
Hooligans Sub Player | Skater | 2 | 1 | 0 | 0 | 0 | 0 | |
Jim Work | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jake Wolfe | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kyle Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
9 | James Wilkinson | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Blake Friis | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Steve Kratz | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Phil Hoffman | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Alex Bantrup | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Sean Clark | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Josh Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Eric Adams | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Brian Wagner | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Stephen Jepsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
79 | David Cain | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Donevan Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 30 | 7 | 23 |
Puck U
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Puck U Goalie Sub | Goalie | 0 | 0 | 0 | 22 | 2 | 20 | |
1 | Chris Atha | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adam Witt | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Tim Weber | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ray Bumgarden | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keith Kovach | Skater | 2 | 1 | 0 | 0 | 0 | 0 |
14 | Adam Tucker | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jason Stigen | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joe Dorton | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
27 | Mark Granbois | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ben Mckibbin | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tony Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Steve Knapp | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Konrad Knary | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Nate Tandeski | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
69 | Kyle Potter | Skater | 3 | 1 | 0 | 0 | 0 | 0 |
Puck U Sub Player | Skater | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 7 | 8 | 0 | 22 | 2 | 20 |
G
A
PIM
SA
GA
SV
2 | 7 |
3 | 8 |
0 | 0 |
30 | 22 |
7 | 2 |
23 | 20 |
Venue
TaxSlayer Center |
---|
1201 River Dr, Moline, IL 61265, USA |