Details
Date | Time | League | Season |
---|---|---|---|
December 15, 2019 | 5:00 pm | Sunday South | 2019 Fall |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
Cluster Pucks | 1 | 1 | 1 | 0 | 0 | 0 | 3 | Win |
Puck U | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Loss |
Cluster Pucks
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Brian Delaney | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Bashor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Andy Thomaston | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Dean | Skater | 1 | 0 | 2 | 0 | 0 | 0 |
5 | Tony Groesch | Skater | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Joe O’Brien | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brett Goodmundson | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Kinzenbaw | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyle Krabbe | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
42 | Luciano Moriguchi | Goalie | 0 | 0 | 0 | 21 | 0 | 21 |
64 | Nick Wilson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Rob Kinzenbaw | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Marc Kopcho | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
92 | John Jacobs | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 4 | 21 | 0 | 21 |
Puck U
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Chris Atha | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adam Witt | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tim Weber | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ray Bumgarden | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keith Kovach | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adam Tucker | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jason Stigen | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joe Dorton | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Granbois | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ben Mckibbin | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tony Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Steve Knapp | Goalie | 0 | 0 | 0 | 44 | 3 | 41 |
44 | Konrad Knary | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Nate Tandeski | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kyle Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 44 | 3 | 41 |
G
A
PIM
SA
GA
SV
3 | 0 |
2 | 0 |
4 | 0 |
21 | 44 |
0 | 3 |
21 | 41 |
Venue
TaxSlayer Center |
---|
1201 River Dr, Moline, IL 61265, USA |