Details
Date | Time | League | Season |
---|---|---|---|
August 26, 2018 | 7:40 pm | B/C | 2018 Summer |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Vikings | 0 | 1 | 3 | 0 | 0 | 4 | Loss |
Reed & Friends | 0 | 4 | 2 | 0 | 2 | 6 | Win |
Vikings
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Ben Kinzenbaw | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jim Begin | Skater | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Kaj Holgerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Craig Murray | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Aaron Johnson | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Marshall Torsch | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Nick Wilson | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Pat Anderson | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Bob Nail | Skater | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Ken Boris | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | John Taylor | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Ian Mudd | Goalie | 0 | 0 | 0 | 44 | 6 | 38 |
Total | 4 | 5 | 4 | 44 | 6 | 38 |
Reed & Friends
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Mac Quinn | Goalie | 0 | 0 | 0 | 16 | 4 | 12 |
7 | Alex Lassers | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Sean Williams | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Anthonty Tipsword | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Travis Litvinoff | Skater | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Danny Srisawasdi | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Jake Wolfe | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
35 | David Cyron | Skater | 3 | 2 | 0 | 0 | 0 | 0 |
69 | Jake Reed | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Tim Ofenloch | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Clark Miljush | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 0 | 16 | 4 | 12 |
G
A
PIM
SA
GA
SV
4 | 6 |
5 | 8 |
4 | 0 |
44 | 16 |
6 | 4 |
38 | 12 |
Venue
Rivers Edge |
---|
700 W River Dr, Davenport, IA 52802, USA |