Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2019 | 3:40 pm | Sunday South | 2019 Fall |
Puck U
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Chris Atha | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Adam Witt | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keith Kovach | Skater | 0 | 0 | 3 | 0 | 0 | 0 |
14 | Adam Tucker | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Potter | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Jason Stigen | Skater | 0 | 0 | 3 | 0 | 0 | 0 |
29 | Ben Mckibbin | Skater | 3 | 0 | 0 | 0 | 0 | 0 |
31 | Tony Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Steve Knapp | Goalie | 0 | 0 | 0 | 28 | 3 | 25 |
44 | Konrad Knary | Skater | 1 | 3 | 0 | 0 | 0 | 0 |
64 | Nate Tandeski | Skater | 2 | 2 | 0 | 0 | 0 | 0 |
69 | Kyle Potter | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 8 | 6 | 28 | 3 | 25 |
Analog
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Danny Gordon | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Payton Yeager | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Ernst | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Brian Doerrfield | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aaron Larson | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Nick Hanske | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mark Muenstermann | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Collin Waddick | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Swanson | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Ray Terhune | Goalie | 0 | 0 | 0 | 24 | 6 | 18 |
33 | Andy Weinert | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Miles Musick | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Pete Sedlak | Skater | 0 | 0 | 2 | 0 | 0 | 0 |
84 | Tim Sedlak | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jeff Ash | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Josh Traub | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
92 | Kory McKay | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 2 | 24 | 6 | 18 |
G
A
PIM
SA
GA
SV
7 | 3 |
8 | 2 |
6 | 2 |
28 | 24 |
3 | 6 |
25 | 18 |
Venue
TaxSlayer Center |
---|
1201 River Dr, Moline, IL 61265, USA |