Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2019 | 2:20 pm | Sunday South | 2019 Fall |
Hooligans
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Blake Friis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jake Wolfe | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kyle Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brian Nickell | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
9 | James Wilkinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Steve Kratz | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Phil Hoffman | Skater | 0 | 0 | 2 | 0 | 0 | 0 |
37 | Alex Bantrup | Goalie | 0 | 0 | 0 | 39 | 6 | 33 |
38 | Sean Clark | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Josh Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Conner O’Donnell | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Eric Adams | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Stephen Jepsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
79 | David Cain | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 39 | 6 | 33 |
Puck U
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Puck U Sub Player | Skater | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Adam Witt | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Adam Tucker | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Potter | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Jason Stigen | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Chris Atha | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Ben Mckibbin | Skater | 1 | 2 | 0 | 0 | 0 | 0 |
33 | Steve Knapp | Goalie | 0 | 0 | 0 | 19 | 0 | 19 |
44 | Konrad Knary | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
69 | Kyle Potter | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 0 | 19 | 0 | 19 |
G
A
PIM
SA
GA
SV
0 | 6 |
0 | 6 |
2 | 0 |
39 | 19 |
6 | 0 |
33 | 19 |
Venue
TaxSlayer Center |
---|
1201 River Dr, Moline, IL 61265, USA |