Details
Date | Time | League | Season |
---|---|---|---|
August 19, 2018 | 6:20 pm | B/C | 2018 Summer |
Puck U
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Chris Atha | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tim Weber | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Mike Ernst | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keith Kovach | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Adam Tucker | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Granbois | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ben Mckibbin | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Steve Knapp | Goalie | 0 | 0 | 0 | 27 | 4 | 23 |
64 | Nate Tandeski | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kyle Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 27 | 4 | 23 |
Vikings
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Ben Kinzenbaw | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Kaj Holgerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Craig Murray | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Aaron Johnson | Skater | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Marshall Torsch | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nick Wilson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pat Anderson | Skater | 3 | 0 | 0 | 0 | 0 | 0 |
17 | Bob Nail | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ken Boris | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
21 | John Taylor | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Ian Mudd | Goalie | 0 | 0 | 0 | 46 | 1 | 45 |
Total | 4 | 6 | 0 | 46 | 1 | 45 |
G
A
PIM
SA
GA
SV
1 | 4 |
2 | 6 |
0 | 0 |
27 | 46 |
4 | 1 |
23 | 45 |
Venue
Rivers Edge |
---|
700 W River Dr, Davenport, IA 52802, USA |