Details
Date | Time | League | Season |
---|---|---|---|
July 21, 2019 | 5:00 pm | Sunday | 2019 Summer |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
Cluster Pucks | 2 | 1 | 2 | 1 | 0 | 2 | 6 | Win |
Puck U | 2 | 2 | 1 | 0 | 0 | 0 | 5 | Overtime loss |
Cluster Pucks
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Barry Groesch | Skater | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Kevin Dean | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Tony Groesch | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Joe O’Brien | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Brett Goodmundson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Kinzenbaw | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Kyle Krabbe | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kevin White | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Luciano Moriguchi | Goalie | 0 | 0 | 0 | 28 | 5 | 23 |
59 | Tim Carr | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Nick Wilson | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
79 | Rob Kinzenbaw | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
91 | Marc Kopcho | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
92 | John Jacobs | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 0 | 28 | 5 | 23 |
Puck U
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Chris Atha | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Ernst | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Ray Bumgarden | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keith Kovach | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Adam Tucker | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jason Stigen | Skater | 0 | 0 | 4 | 0 | 0 | 0 |
31 | Tony Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Steve Knapp | Goalie | 0 | 0 | 0 | 39 | 6 | 33 |
64 | Nate Tandeski | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
69 | Kyle Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 4 | 39 | 6 | 33 |
G
A
PIM
SA
GA
SV
6 | 5 |
5 | 1 |
0 | 4 |
28 | 39 |
5 | 6 |
23 | 33 |
Venue
Rivers Edge |
---|
700 W River Dr, Davenport, IA 52802, USA |