Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2019 | 6:20 pm | Sunday | 2019 Summer |
Porkchops
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | Scott Benson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dee Ahuja | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Evan Quarterman | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Connor Benson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Lundeen | Skater | 1 | 2 | 0 | 0 | 0 | 0 |
20 | Devin Bonneville | Goalie | 0 | 0 | 0 | 17 | 3 | 14 |
23 | Rob Mager | Skater | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Alex Cantu | Skater | 1 | 2 | 0 | 0 | 0 | 0 |
26 | Tito Cantu | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Seth Montgomery | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
73 | Michael Cha | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 2 | 17 | 3 | 14 |
Puck U
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
5 | Mike Ernst | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Ray Bumgarden | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keith Kovach | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adam Tucker | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jason Stigen | Skater | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Chris Atha | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Granbois | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Tony Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Steve Knapp | Goalie | 0 | 0 | 0 | 39 | 6 | 33 |
64 | Nate Tandeski | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
69 | Kyle Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 2 | 39 | 6 | 33 |
G
A
PIM
SA
GA
SV
6 | 3 |
6 | 2 |
2 | 2 |
17 | 39 |
3 | 6 |
14 | 33 |
Venue
Rivers Edge |
---|
700 W River Dr, Davenport, IA 52802, USA |