Details
Date | Time | League | Season |
---|---|---|---|
August 12, 2018 | 6:20 pm | B/C | 2018 Summer |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
Reed & Friends | 3 | 2 | 3 | 0 | 0 | 0 | 8 | Win |
Vikings | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Loss |
Reed & Friends
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
81 | Tim Ofenloch | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Danny Srisawasdi | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mac Quinn | Goalie | 0 | 0 | 0 | 19 | 2 | 17 |
7 | Alex Lassers | Skater | 2 | 1 | 0 | 0 | 0 | 0 |
13 | Sean Williams | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Anthonty Tipsword | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Travis Litvinoff | Skater | 2 | 2 | 0 | 0 | 0 | 0 |
25 | Jake Wolfe | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
35 | David Cyron | Skater | 2 | 2 | 0 | 0 | 0 | 0 |
69 | Jake Reed | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
85 | Clark Miljush | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 8 | 11 | 0 | 19 | 2 | 17 |
Vikings
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Ben Kinzenbaw | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Kaj Holgerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Craig Murray | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aaron Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marshall Torsch | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pat Anderson | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Ken Boris | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
21 | John Taylor | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ian Mudd | Goalie | 0 | 0 | 0 | 47 | 8 | 39 |
Total | 2 | 3 | 0 | 47 | 8 | 39 |
G
A
PIM
SA
GA
SV
8 | 2 |
11 | 3 |
0 | 0 |
19 | 47 |
2 | 8 |
17 | 39 |
Venue
Rivers Edge |
---|
700 W River Dr, Davenport, IA 52802, USA |