Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2019 | 7:40 pm | Sunday | 2019 Summer |
Vikings
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Vikings Goalie Sub | Goalie | 0 | 0 | 0 | 38 | 7 | 31 | |
3 | Jim Begin | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Brian Irby | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Craig Murray | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Willy Boyd | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Aaron Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Erickson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ben Kueter | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Pat Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bob Nail | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ken Boris | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Anthony Tipsword | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jake Reed | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
86 | Marshall Torsch | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 0 | 38 | 7 | 31 |
Puck U
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Chris Atha | Skater | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Mike Ernst | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Ray Bumgarden | Skater | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Keith Kovach | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Adam Tucker | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Joe Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jason Stigen | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Steve Knapp | Goalie | 0 | 0 | 0 | 37 | 3 | 34 |
64 | Nate Tandeski | Skater | 2 | 0 | 0 | 0 | 0 | 0 |
69 | Kyle Potter | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
Puck U Sub Player | Skater | 3 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 8 | 0 | 37 | 3 | 34 |
G
A
PIM
SA
GA
SV
3 | 7 |
4 | 8 |
0 | 0 |
38 | 37 |
7 | 3 |
31 | 34 |
Venue
Rivers Edge |
---|
700 W River Dr, Davenport, IA 52802, USA |