Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2019 | 6:20 pm | Sunday | 2019 Summer |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
Puck U | 0 | 3 | 2 | 0 | 2 | 3 | 5 | Win |
Cluster Pucks | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Loss |
Puck U
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Chris Atha | Skater | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Mike Ernst | Skater | 3 | 1 | 0 | 0 | 0 | 0 |
7 | Keith Kovach | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Potter | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Jason Stigen | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Mark Granbois | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Steve Knapp | Goalie | 0 | 0 | 0 | 22 | 2 | 20 |
64 | Nate Tandeski | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
69 | Kyle Potter | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 22 | 2 | 20 |
Cluster Pucks
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
7 | Joe O’Brien | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Kinzenbaw | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Kevin White | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
59 | Tim Carr | Skater | 0 | 1 | 0 | 0 | 0 | 0 |
64 | Nick Wilson | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Rob Kinzenbaw | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
92 | John Jacobs | Skater | 0 | 0 | 0 | 0 | 0 | 0 |
Cluster Pucks Sub Goalie | Goalie | 0 | 0 | 0 | 38 | 5 | 33 | |
5 | Kevin Dean | Skater | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 38 | 5 | 33 |
G
A
PIM
SA
GA
SV
5 | 2 |
5 | 2 |
0 | 0 |
22 | 38 |
2 | 5 |
20 | 33 |
Venue
Rivers Edge |
---|
700 W River Dr, Davenport, IA 52802, USA |